CV Daniel Sundlin | Partner

CV
Daniel Sundlin | Partner
Biography
Daniel joined BIG in 2008 and in 2014 was named Partner. He has worked on many of BIG’s
most prominent projects and winning competitions, including VIA at West 57th in New York,
Rose Rock International Finance Center in Tianjin, Tallinn Town Hall, Slussen Masterplan
in Stockholm, Astana Library in Kazakhstan and the international competition for a new
entrance pavilion at the Musée National des Beaux-Arts du Québec. Daniel led the design for
the prize-winning Maison Des Fondateurs Audemars Piguet (Audemars Piguet Museum) in
Le Brassus, Switzerland and the PARC Jussieu Campus in Paris. He is the Partner-in-Charge
for Google North Bayshore, Google’s future headquarters and a vibrant new neighborhood in
Mountain View, California. Daniel is a regular guest critic at numerous architecture schools
and recently participated as a Juror for the 2015 AIA San Francisco Design Awards. With a
background in photography and graphic design, Daniel is a strong communicator, leading
visualization and graphical representation at BIG. Daniel moved to New York City in 2010.
Languages
English | Swedish | Danish
Education
The Royal Institute of Technology | Stockholm, SE | 2010
The Royal Academy of Arts, School of Architecture | Copenhagen, DK | 2009
Affiliations
Swedish Association of Architects | Stockholm, SE
Selected Experience
BIG W57
XPO
GCCP
2WTC
APM
STL
PARC ROCK
TAT
NOB
ANL
KUBE
NICE
QNM
WHA
WVWS
2WARD
Bjarke Ingels Group | Since 2008 | CPH + NYC
VIA at West 57th Street | 861,100 SF mixed use | In Construction | New York, US
Danish Pavilion at the 2010 Expo | 32,000 SF | Completed 2010 | Shanghai, CN
Google Campus | 3.5 mil SF urban masterplan & headquarters | Mountain View, US
2 World Trade Center | 2.8 mil SF office tower | In Design | New York US
Maison Des Fondateurs Audemars Piguet | 25,500 SF | Le Brassus, CH
Saint Louis Arch Masterplan | 192 acres | St. Louis, US
Paris Parc | 161,000 SF academic building | Paris, FR
Rose Rock International Financial Center | 10 mil SF | Tianjin, CN
Tallinn Town Hall | 301,000 SF mixed use | Tallinn, ES
Nobel Center | 177,000 SF | Invited Competition | Stockholm, SE
National Library of Kazakhstan | 344,400 SF mixed use | Astana, KZ
Culture and Activity Center | 64,580 SF | Frederiksberg, DK
Nice Hotel | 236,000 SF | Nice, FR
Musée National des Beaux Arts | 107,630 SF | Québec City, CA
Hanwha Innovation Center | 344,445 SF | Seoul, KR
World Village of Women’s Sport | 1 mil SF mixed use | Malmø, SE
Mixed-Use Tower | 515,700 SF | US
Archus Architects | 2007 - 2008 | Stockholm, SE
Solvalla | Multiarena | Stockholm, SE
Gullmarsplan | 1.78 mil SF retail | Stockholm, SE
Morby Centrum | 2.15 mil SF masterplan | Danderyd, SE
Academic
Guest Critic | Columbia GSAPP | New York, NY, US | 2014
Guest Critic | Pratt Institute | Brooklyn, NY, US | 2014
Guest Critic | Rensselaer Polytechnic Institute | Troy, NY, US | 2013
Guest Critic | Kunstakademiets Arkitektskole | Copenhagen, DK | 2011
Selected Awards
P/A Progressive Architecture Awards | Citation | VIA at West 57th Street | 2015
AIA New York Design Award | Merit Award | VIA at West 57th Street | 2012