Size Chart

Dimensions
H x W x D (Inches) H x W x D (Metric)
2.0 x 2.0 x 1.6
52 x 50 x 40
2.6 x 2 x 1.8
65 x 50 x 45
3.2 x 3.1 x 2.2
82 x 80 x 55
3.2 x 3.1 x 2.6
82 x 80 x 65
3.2 x 3.1 x 3.3
82 x 80 x 85
3.2 x 3.1 x 3.7
82 x 80 x 95
3.9 x 2.6 x 1.6
98 x 66 x 41
3.9 x 3.9 x 1.4
100 x 100 x 35
3.9 x 3.9 x 2.0
100 x 100 x 50
3.9 x 3.9 x 2.4
100 x 100 x 60
3.9 x 3.9 x 3.0
100 x 100 x 75
4.3 x 3.1 x 2.6
110 x 80 x 65
4.3 x 3.1 x 3.3
110 x 80 x 85
4.7 x 3.1 x 2.2
120 x 80 x 55
4.7 x 3.1 x 2.4
120 x 80 x 60
4.7 x 3.1 x 3.3
120 x 80 x 85
4.7 x 3.1 x 3.5
120 x 80 x 90
4.4 x 4.7 x 4.1
122 x 120 x 105
4.4 x 4.7 x 2.6
122 x 120 x 65
4.4 x 4.7 x 3.0
122 x 120 x 75
4.4 x 4.7 x 3.7
122 x 120 x 95
5.1 x 5.1 x 3.9
130 x 130 x 100
5.1 x 5.1 x 4.9
130 x 130 x 125
5.1 x 5.1 x 1.4
130 x 130 x 35
5.1 x 5.1 x 2.0
130 x 130 x 50
5.1 x 5.1 x 2.4
130 x 130 x 60
5.1 x 5.1 x 3.0
130 x 130 x 75
5.1 x 5.1 x 3.0
130 x 130 x 75
5.1 x 3.1 x 3.9
130 x 80 x 100
5.1 x 3.1 x 3.9
130 x 80 x 100
5.1 x 3.1 x 4.9
130 x 80 x 125
5.1 x 3.1 x 1.4
130 x 80 x 35
5.1 x 3.1 x 2.0
130 x 80 x 50
5.1 x 3.1 x 2.4
130 x 80 x 60
5.1 x 3.1 x 3.0
130 x 80 x 75
5.5 x 3.1 x 2.6
140 x 80 x 65
5.5 x 3.1 x 3.3
140 x 80 x 65
6.0 x 6.0 x 4.0
152 x 152 x 102
6.3 x 3.1 x 2.2
160 x 80 x 55
6.3 x 3.1 x 2.6
160 x 80 x 65
6.3 x 3.1 x 3.3
160 x 80 x 85
6.3 x 3.1 x 3.7
160 x 80 x 95
6.3 x 4.7 x 5.5
160 x 120 x 140
6.3 x 4.7 x 3.5
160 x 120 x 90
6.5 x 6.3 x 4.2
166 x 160 x 106
6.5 x 6.3 x 5.3
166 x 160 x 136
6.5 x 6.3 x 3.5
166 x 160 x 89
6.5 x 6.3 x 4.6
166 x 160 x 118
6.7 x 3.1 x 2.6
170 x 80 x 65
6.7 x 3.1 x 3.3
170 x 80 x 85
6.7 x 5.5 x 3.7
170 x 140 x 95
7.1 x 5.1 x 3.9
180 x 130 x 100
7.1 x 5.1 x 4.9
180 x 130 x 125
7.1 x 5.1 x 5.9
180 x 130 x 150
7.1 x 5.1 x 6.9
180 x 130 x 175
7.1 x 5.1 x 1.4
180 x 130 x 35
7.1 x 5.1 x 2.0
180 x 130 x 50
7.1 x 5.1 x 2.4
180 x 130 x 60
7.1 x 5.1 x 3.0
180 x 130 x 75
7.1 x 5.1 x 3.3
180 x 130 x 85
7.1 x 7.1 x 3.9
180 x 180 x 100
7.1 x 7.1 x 4.9
180 x 180 x 125
7.1 x 7.1 x 5.9
180 x 180 x 150
7.1 x 7.1 x 6.9
180 x 180 x 175
7.1 x 7.1 x 2.4
180 x 180 x 60
7.1 x 7.1 x 3.0
180 x 180 x 75
Enclosure Series
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
MNX
MNX
MNX
MNX
PICCOLO
PICCOLO
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
PICCOLO
PICCOLO
ARCA
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
CARDMASTER
CARDMASTER
CARDMASTER
CARDMASTER
PICCOLO
PICCOLO
PICCOLO
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
MNX
Dimensions
H x W x D (Inches) H x W x D (Metric)
7.1 x 7.1 x 3.3
180 x 180 x 85
7.4 x 7.4 x 5.1
188 x 188 x 130
7.4 x 7.4 x 7.1
188 x 188 x 180
7.9 x 4.7 x 3.0
200 x 120 x 75
7.9 x 4.7 x 3.5
200 x 120 x 90
7.9 x 5.9 x 3.1
201 x 151 x 80
8.0 x 6.0 x 4.0
203 x 152 x 108
8.0 x 6.0 x 5.0
203 x 152 x 127
8.0 x 8.0 x 4.0
203 x 203 x 108
8.4 x 7.3 x 4.0
213 x 185 x 102
9.1 x 5.5 x 3.7
230 x 140 x 95
9.1 x 5.5 x 4.9
230 x 140 x 125
9.1 x 3.1 x 2.6
230 x 80 x 65
9.1 x 3.1 x 3.3
230 x 80 x 85
9.3 x 7.3 x 4.7
235 x 185 x 119
9.6 x 4.9 x 4.0
244 x 124 x 102
9.6 x 6.5 x 4.7
244 x 160 x 120
9.6 x 6.5 x 3.5
244 x 160 x 90
9.8 x 6.3 x 4.9
250 x 160 x 125
9.8 x 6.3 x 5.9
250 x 160 x 150
9.8 x 6.3 x 3.5
250 x 160 x 90
10 x 7.1 x 2.5
255 x 180 x 63
10 x 7.1 x 3.0
255 x 180 x 75
10 x 7.1 x 3.5
255 x 180 x 88
10 x 7.1 x 4.9
255 x 180 x 125
10 x 7.1 x 5.9
255 x 180 x 150
10 x 7.1 x 6.9
255 x 180 x 175
10.0 x 8.0 x 3.0
254 x 203 x 77
10.0 x 8.0 x 4.0
254 x 203 x 108
10.0 x 8.0 x 5.0
254 x 203 x 128
10.0 x 8.0 x 6.0
254 x 203 x 152
10.0 x 10.0 x 6.0
254 x 254 x 159
10.1 x 8.6 x 5.3
257 x 219 x 135
10.9 x 7.4 x 5.1
278 x 188 x 130
10.9 x 7.4 x 7.1
278 x 188 x 180
10.9 x 10.9 x 5.1
278 x 278 x 130
10.9 x 10.9 x 7.1
278 x 278 x 180
11.0 x 8.6 x 6.1
280 x 219 x 156
11.8 x 9.1 x 4.3
300 x 120 x 110
11.8 x 7.9 x 7.1
300 x 200 x 180
11.8 x 9.1 x 3.4
300 x 230 x 87
11.8 x 11.8 x 7.1
300 x 300 x 180
12.0 x 10.0 x 5.0
305 x 254 x 128
12.0 x 10.0 x 6.0
305 x 254 x 152
12.4 x 10.2 x 4.3
314 x 260 x 110
12.6 x 10.2 x 5.1
320 x 260 x 129
13.4 x 5.9 x 4.0
340 x 150 x 101
13.4 x 5.9 x 4.8
340 x 150 x 121
14.0 x 12.0 x 6.0
356 x 305 x 159
14.0 x 12.0 x 7.0
356 x 305 x 178
14.2 x 6.3 x 4
360 x 160 x 101
14.2 x 7.9 x 5.9
360 x 200 x 151
14.9 x 7.4 x 5.1
378 x 188 x 130
14.9 x 7.4 x 7.1
378 x 188 x 180
14.9 x 10.9 x 5.1
378 x 278 x 130
14.9 x 10.9 x 7.1
378 x 278 x 180
15.4 x 12.4 x 6.6
390 x 316 x 167
15.7 x 11.8 x 7.1
400 x 300 x 180
16.0 x 14.0 x 8.0
406 x 356 x 203
18.0 x 16.0 x 10.0
457 x 406 x 254
19.7 x 15.7 x 7.9
500 x 400 x 200
20.0 x 16.0 x 8.0
508 x 406 x 203
22 x 10.9 x 5.1
558 x 278 x 130
22 x 14.9 x 7.1
558 x 378 x 180
23.6 x 15.7 x 8.7
600 x 400 x 220
24.0 x 24.0 x 10 .0
609 x 609 x 254
Enclosure Series
MNX
SOLID
SOLID
EURONORD
EURONORD
EURONORD
ARCA
ARCA
ARCA
CARDMASTER
PICCOLO
PICCOLO
PICCOLO
PICCOLO
CARDMASTER
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
EURONORD
MNX
MNX
MNX
MNX
MNX
MNX
ARCA
ARCA
ARCA
ARCA
ARCA
CARDMASTER
SOLID
SOLID
SOLID
SOLID
CARDMASTER
EURONORD
CAB
EURONORD
CAB
ARCA
ARCA
CARDMASTER
CARDMASTER
EURONORD
EURONORD
ARCA
ARCA
EURONORD
EURONORD
SOLID
SOLID
SOLID
SOLID
CARDMASTER
CAB
ARCA
ARCA
CAB
ARCA
SOLID
SOLID
CAB
ARCA
Fibox’s NEMA 4X enclosures offer a robust solution, and are made from rugged, UV protected, impact
resistant polycarbonate. Ranging in size from 2x2x1.6 to 24x24x10 inches.
ARCA : NEMA Type: 4, 4X, 6, 6P, 12, and 13 Cover options include raised opaque, or transparent, latched
hinged, hinged screw cover or screw cover, opaque flat cover (select sizes) and pre-formed knock-out
bases (select sizes), stainless steel and non-metallic lockable latches. Stainless steel back panel and
swing out panel available.
CAB: NEMA Type: 1, 4, 4X, 12, and 13. Portrait or landscape mounting, cover options include opaque, or
transparent, latched hinged cover. Stainless steel and non-metallic lockable latches. Stainless steel back
panel and swing out panel available.
CARDMASTER: NEMA Type: 1, 4, 4X, and 12. Two compartments design – one for circuit boards and
operator controls and readouts, and another one for terminal and interface wiring. Smoked transparent
hinged cover or Opaque screw cover, select sizes include pre-formed knock-outs. Steel back panels and
aluminum front panels.
EURONORD: NEMA Type: 1, 4, 4X, 12, and 13, Opaque or Transparent screw covers, steel back panels
and DIN-35 mounting rails available.
MNX: NEMA Type: 4, and 4X, and 12. Opaque or smoked transparent screw covers, select sized bases
have pre-formed knock-outs.
PICCOLO: NEMA Type: 1, 4, 4X, 6, 12, and 13. Opaque or Transparent screw covers, steel back panels
and DIN-35 mounting rails available.
SOLID: NEMA Type: 1, 4, 4X, 6, 12, and 13. Opaque or Transparent hinged screw cover and screw cover,
steel back panels and DIN-35 mounting rails available.
VENTILATION DEVICES: Fibox’s enclosure ventilation device features a molded in place gasket that
ensures a tight seal and eliminates the loose, separate gasket required in older models. This ventilation
device can be used with all Fibox and other manufacturers’ enclosures, both metallic and non metallic.
INSPECTION WINDOWS: Inspection Windows permit both viewing and access to readouts and controls
which are surface mounted on metal or non-metallic enclosures. While providing access, when locked
closed, these inspection windows maintain an enclosure environmental rating up to NEMA 4.
CABLE MANAGEMENT: The FIBOX accessory range provides an excellent selection of cable glands,
membrane glands, flanges and cable entry solutions to easily manage cables while maintaining high
ingress ratings.
CUSTOMIZATION: All Fibox enclosures can be customized to meet your requirements. Sophisticated CNC
machinery can fabricate enclosures with holes, cutouts, recesses, and more. With custom colors available
and all the standard hardware accessories you might need Fibox can easily customize your enclosure and
make it unique to your application. When a custom enclosure is required, you can count on the
engineering expertise of Fibox to design and produce the highest quality product to protect your
investment.
Toll-free USA 888.342.6987
www.fiboxusa.com
E-mail: [email protected]
Revised 4.16.15