Beverages

s
k
n
i
Dr
er
h
t
e
g
o
T
e
Com
f
i
t
r
e
Ap
al
r me
Enjoy you
DRY MARTINI ................................................................................................ 126,NEGRONI ........................................................................................................... 120,-
SCOFFLAW......................................................................................................... 116,MANHATTAN.................................................................................................. 119,MARGARITA ................................................................................................... 122,BELLINI .............................................................................................................. 126,KIR ROYAL ........................................................................................................ 166,-
NICOLAS FEUILLATTE BRUT .................... 75cl 1220,- | Magnum 2120,-
Champagne, Frankrike | 12%
LANSON BLACK LABEL BRUT.... Glass 185,- | 75cl 999,- |Magnum 1610,-
Champagne, Frankrike | 12,5%
HATTINGLEY VALLEY CLASSIC CUVEE ......................... 75cl 1068,Musserende, England | 12%
DA LUCA PROSECCO ....................................................
Prosecco, Italia | 10,5%
Glass
88,- | 75cl 525,-
CASTELLBLANC EXTRA BRUT ................................................ 75cl 494,Cava, Spania | 11,5%
All vår champagne, musserende og prosecco inneholder allergenet sulfitt.
Beer
r
ic bee
l
o
h
o
c
l
a
n
Cider / No
e
d
i
u
g
Beer
er styles
tion of be
a
r
o
l
p
x
e
An
LYS
MØRK
FYLDIG
Lambic
Geuze
Barley wine
Dobbel IPA/Imperial IPA
Belgisk trippel
Belgisk sterk ale (lys)
Belgisk sterk ale (mørk)
Trappist quadrupel
Imperial stout
Imperial porter
Imperial brun
Saison
Engelsk sterk ale
Belgisk blonde
Helles/mai bock
India pale ale
Amerikansk pale/red ale
Frukt lambic
Dunkler bock
Belgisk brune/dobbel
Skotsk ale
Porter
Stout
Dobbelbokk
Brown ale
Red ale
Schwarzbier
Dunkel weissen
Mørk lager
Pale ale
Engelsk bitter
Hefe weissen/wit
MINST
FYLDIG
Pilsner/lager
s
e
g
a
r
Beve
Draft beer
HANSA ............................................................................. 25cl 50,- | 50cl 92,Pilsner, Norge | 4,5% | Allergener: bygg
HEINEKEN ....................................................................
Lager, Nederland | 4,7% | Allergener: bygg
25cl 52,- | 50cl
96,-
GUINNESS .................................................................... 25cl 58,- | 5 0cl 109,Stout, Irland | 4,2% | Allergener: bygg
PILSNER URQUELL ................................................ 25cl 49,- | 50cl 94,Pilsner, Tsjekkia | 4,4% | Allergener: bygg
ERDINGER HEFE-WEIZEN ............................... 25cl 58,- | 50cl 109,Weissbier, Tyskland | 5,6% | Allergener: bygg, hvete
KRONENBOURG 1664 BLANC ........................ 25cl 58,- | 5 0cl 109,Witbier, Frankrike | 5,0% | Allergener: bygg, hvete
HAANDBRYGGERIET HUMLESUS ............. 25cl 58,- | 50cl 109,India pale ale, Norge | 4,5% | Allergener: bygg
SHEPHERD NEAME ...............................................
25cl 67,- | 40cl 103,-
NØGNE Ø PORTER ...................................................
25cl 71,- | 40cl 109,-
Dobbel stout, England | 5,2% | Allergener: bygg
Porter, Norge | 7,0% | Allergener: bygg
KONA BIG WAVE........................................................ 25cl 71,- | 40cl 109,Golden ale, USA | 4,4% | Allergener: bygg
s
e
g
a
r
Beve
/
Draft beer
Cider
BREWDOG 5AM SAINT.......................................
25cl
71,- | 40cl 109,-
AMUNDSEN PALE ALE ......................................
25cl
59,- | 40cl 93,-
Red ale, Skottland | 5,0% | Allergener: bygg
Pale ale, Norge | 4,7% | Allergener: bygg
AMUNDSEN OCEAN .............................................. 25cl 71,- | 40cl 109,India pale ale, Norge | 6,6% | Allergener: bygg
AMUNDSEN EVERYDAY HERO ....................
Session India pale ale, Norge | 4,7% | Allergener: bygg
25cl
68,- | 40cl 104,-
AMUNDSEN INK & DAGGER ........................... 25cl 71,- | 40cl 109,India pale ale, Norge | 6,5% | Allergener: bygg
FLYING DOG RAGING BITCH ............................................ 25cl 102,India pale ale, USA | 8,3% | Allergener: bygg
MAGNERS ORIGINAL .......................................... 25cl 58,- | 40cl 90,Cider, Irland | 4,5%
Guest Tower
Ask us about which beer we have on the Guest Tower!
Spør oss om hvilke øl vi har på gjestetårn!
s
e
g
a
r
Beve
er
Bottled be
– Norway –
AMUNDSEN LORITA ................................................................ 50cl 129,India pale ale | 4,7% | Allergener: bygg
AMUNDSEN LUSH – RASPBERRY & LIME ..................
Berliner weisse | 5,5% |
33cl
98,-
Allergener: bygg
7 FJELL SMÅTØS ............................................................................ 33cl 107,Blonde ale | 4,7% |
Allergener: bygg
7 FJELL MØLLAREN .................................................................... 33cl 107,Sitrus hveteøl | 4,5% | Allergener: bygg, hvete
7 FJELL EIFFELTÅRNET ........................................................... 33cl 142,Rye stout | 7,5% | Allergener: bygg, rug
7 FJELL SVARTEDIKET ............................................................. 33cl 128,Black india pale ale | 7,0% | Allergener: bygg, hvete
NØGNE Ø SAISON ........................................................................ 50cl 169,Saison | 6,5% |
Allergener: bygg, hvete
AUSTMANN VINTERSOLVERV ........................................
33cl
148,-
AUSTMANN NORTHUMBERLAND ...............................
33cl
139,-
Krydder/Urter | 6,9% | Allergener: bygg
Brown ale | 5,5% |
Allergener: bygg
KINN VESTKYST ......................................................................... 75cl 239,India pale ale | 7,0% |
Allergener: bygg
s
e
g
a
r
Beve
er
Bottled be
– Denmark –
TO ØL FIRST FRONTIER .......................................................... 33cl 136,India pale ale | 7,1% | Allergener: bygg
TO ØL YEASTUS CHRISTUS ................................................. 33cl 148,India pale ale | 7,4% | Allergener: bygg
TO ØL SAY WHAT?! .....................................................................
India pale ale | 6,2% | Allergener: bygg
33cl 122,-
TO ØL RAID BEER ......................................................................... 33cl 104,Premium lager | 5,2% | Allergener: bygg
– England –
SAMUEL SMITH FAMOUS TADDY ...............................
Porter | 5,0% | Allergener: bygg
35,5cl 108,-
SAMUEL SMITH IMPERIAL STOUT ............................ 35,5cl 119,Stout | 7,0% | Allergener: bygg
– Germany–
KROMBACHER WEIZEN ......................................................... 33cl 104,Weissbier | 5,3% | Allergener: bygg, hvete
ERDINGER DUNKEL ..................................................................
Mørk weissbier | 5,3% | Allergener: bygg, hvete
50cl 134,-
s
e
g
a
r
Beve
er
Bottled be
– Belgium –
LEFFE BLOND .......................................................................................................... 33cl 119,Blond ale | 6,6% | Allergener: bygg
LEFFE BRUNE ................................................................................... 33cl 119,Brown ale | 6,5% | Allergener: bygg
TRIPEL KARMELIET ................................................................... 33cl 132,Abbey trippel | 8,4% | Allergener: bygg
ORVAL ................................................................................................... 33cl 145,Belgisk ale | 6,2% | Allergener: bygg
CHIMAY TRAPPIST BLEUE ................................................... 33cl 152,Strong ale | 9,0% | Allergener: bygg
DELIRIUM TREMENS ...............................................................
33cl 152,-
HOEGAARDEN WIT ...................................................................
33cl 106,-
Strong ale | 8,5% | Allergener: bygg
Witbier | 4,9% | Allergener: hvete
ST.BERNARDUS ABT 12 ............................................................ 33cl 136,Abbey quadrupel | 10,0% | Allergener: bygg
TIMMERMANS OUDE KRIEK ........................................... 35,5cl 159,Frukt lambic | 5,5% | Allergener: bygg, hvete
TIMMERMANS OUDE GUEUZE ....................................... 35,5cl 156,Lambic | 5,5% | Allergener: bygg, hvete
LIEFMANS FRUITESSE ............................................................... 25cl 86,Fruktøl | 3,8% | Allergener: bygg
DUVEL .................................................................................................... 33cl 141,Strong ale | 8,5% | Allergener: bygg
DUVEL ................................................................................................... 75cl 259,Strong ale | 8,5% | Allergener: bygg
s
e
g
a
r
Beve
er
Bottled be
– USA –
NEW BELGIUM FAT TIRE ..................................................... 35,5cl 132,Amber ale | 5,2% |
Allergener: bygg
BALLAST POINT SCULPIN ................................................. 35,5cl 153,India pale ale | 7,0% |
Allergener: bygg
BALLAST POINT HABANERO SCULPIN .................. 35,5cl 148,Krydder/urter | 7,0% | Allergener: bygg
LAGUNITAS LITTLE SUMPIN’ SUMPIN’ ................. 35,5cl 133,India pale ale | 7,5% |
Allergener: bygg
LAGUNITAS IPA .......................................................................... 35,5cl 122,India pale ale | 6,2% |
Allergener: bygg
– Spain –
ESTRELLA DAMM DAURA ....................................................... 33cl 98,Lager | 5,4% |
ESTRELLA DAMM INEDIT ..................................................... 75cl 192,Witbier | 4,8% |
Allergener: bygg, hvete
– Other countries –
SOL .............................................................................................................. 33cl 89,Lager, Mexico | 4,5% |
Allergener: bygg
GROLSCH ............................................................................................ 45cl 128,Lager, Nederland | 5,0% |
Allergener: bygg
s
e
g
a
r
Beve
holic beer
o
c
l
a
n
o
N
d cider /
Bottle
– Bottled cider –
THATCHERS GOLD ...................................................................... 50cl 139,Eplecider, England | 4,7%
BULMERS PEAR ............................................................................. 56cl 132,Pærecider, Irland | 4,5%
CRABBIES GINGER ........................................................................
Ingefærøl, Skottland | 4,0%
33cl 99,-
– Non-alcoholic beer –
CLAUSTHALER ................................................................................ 33cl 49,Lager, Tyskland | 0,0% | Allergener: bygg
ERDINGER WEIZEN ......................................................................
33cl 55,-
BREWDOG NANNY STATE ......................................................
33cl 69,-
Hveteøl, Tyskland | 0,4% | Allergener: bygg, hvete
Pale ale, Skottland | 0,5% | Allergener: bygg
NEUMARKTER LAMMSBRÄU............................................... 33cl 72,Lager, Tyskland | 0,5%
e
n
i
W
Red
/
é
s
o
R
/
White
/
s
e
l
b
b
u
B
s
e
g
a
r
Beve
les
ne / Bubb
g
a
p
m
a
h
C
– Champagne magnum –
NICOLAS FEUILLATTE BRUT .......................................................... 2120,Champagne, Frankrike | 12%
LANSON BLACK LABEL BRUT................................................................ 1610,Champagne, Frankrike | 12,5%
– Bubbles bottle –
NICOLAS FEUILLATTE BRUT ......................................................... 1220,Champagne, Frankrike | 12%
HATTINGLEY VALLEY CLASSIC CUVEE ................................ 1068,Musserende, England | 12%
LANSON BLACK LABEL BRUT................................................................ 999,Champagne, Frankrike | 12,5%
DA LUCA PROSECCO ................................................................................ 525,Prosecco, Italia | 10,5%
CASTELLBLANC EXTRA BRUT ....................................................... 494,Cava, Spania | 11,5%
– Bubbles glass –
LANSON BLACK LABEL BRUT................................................................. 185,Champagne, Frankrike | 12,5%
DA LUCA PROSECCO ................................................................................... 88,Prosecco, Italia | 10,5%
All vår champagne, musserende og prosecco inneholder allergenet sulfitt.
s
e
g
a
r
Beve
e
White win
– White wine magnum –
GEORG BREUER TERRA MONTOSA RIESLING ................................. 1778,Rheingau, Tyskland | 11,5%
DOMAINE LOUIS MOREAU CHABLIS .................................................. 1198,Burgund, Frankrike | 12,5%
– White wine bottle –
GEORG BREUER TERRA MONTOSA RIESLING................................... 956,Rheingau, Tyskland | 11,5%
DOMAINE BOUCHARD POUILLY FUISSÈ ............................................ 820,Burgund, Frankrike | 13%
SANCERRE FRANCK MILLET................................................................... 722,Loire, Frankrike | 13%
TRIMBACH RIESLING ................................................................................ 679,Alsace, Frankrike | 12,5%
REYNEKE ORGANIC CHENIN BLANC ................................................... 672,Stellenbosch, Sør-Afrika | 13%
POGGIO AL TESORO SOLOSOLE VERMENTINO ................................ 668,Toscana, Italia | 14%
NOBLE VINES 446 SINGLE VINEYARD CHARDONNAY .................. 652,California, USA | 14,5%
DOMAINE LOUIS MOREAU CHABLIS ................................................... 635,Burgund, Frankrike | 12,5%
DOMDECHANT WERNER HOCHHEIMER RIESLING CLASSIC...... 582,Rheingau, Tyskland | 12%
MUD HOUSE SAUVIGNON BLANC ......................................................... 575,Marlborough, New Zealand | 13%
SANTEPIETRE PINOT GRIGIO DELLE VENEZIE ................................. 472,Veneto, Italia | 12%
Alle våre viner kan inneholde sulfitt.
s
e
g
a
r
Beve
sé wine
e / Ro
White win
– White wine glass –
SANCERRE FRANCK MILLET .......................................................... 149,Loire, Frankrike | 13%
DOMAINE LOUIS MOREAU CHABLIS ............................................. 139,Burgund, Frankrike | 12,5%
DOMDECHANT WERNER HOCHHEIMER RIESLING CLASSIC..... 129,Rheingau, Tyskland | 12%
SANTEPIETRE PINOT GRIGIO DELLE VENEZIE ............................. 95,Veneto, Italia | 12%
– Rosé wine bottle –
IOPPA COLLINE NOVARESI NEBBIOLO RUSIN ............................ 542,Piemonte, Italia | 12,5%
RAMÓN BILBAO ROSADO ............................................................... 485,Rioja, Spania | 12,5%
– Rosé wine glass –
RAMÓN BILBAO ROSADO .................................................................. 97,Rioja, Spania | 12,5%
Alle våre viner kan inneholde sulfitt.
s
e
g
a
r
Beve
Red wine
– Red wine magnum –
BANFI BRUNELLO DI MONTALCINO .................................................. 1999,Toscana, Italia | 14%
CHÂTEAU CISSAC....................................................................................... 1890,Bordeaux, Frankrike | 13%
BORGOGNO NO NAME .............................................................................. 1790,Piemonte, Italia | 14%
– Red wine bottle –
DOMAINE BOUCHARD 1ER CRU BEAUNE TEURONS ..................... 1220,Burgund, Frankrike | 12,5%
CHÂTEAU CISSAC......................................................................................... 999,Bordeaux, Frankrike | 13%
BANFI BRUNELLO DI MONTALCINO .................................................... 978,Toscana, Italia | 14%
BORGOGNO NO NAME ................................................................................ 940,Piemonte, Italia | 14%
COLOMÉ ESTATE MALBEC........................................................................ 698,Salta, Argentina | 14,5%
AVENTINO CRIANZA.................................................................................. 689,Ribera del Duero, Spania | 14%
MARQUÉS DE CÁCERES RESERVA.......................................................... 683,Rioja, Spania | 14%
CONO SUR SINGLE VINEYARD SYRAH BLOCK 25 LA PALMA ...... 655,San Antonio, Chile | 14%
NOBLE VINES 667 PINOT NOIR ............................................................... 645,California, USA | 14,5%
MUD HOUSE PINOT NOIR ......................................................................... 599,Central Otago, New Zealand | 13,5%
Alle våre viner kan inneholde sulfitt.
s
e
g
a
r
Beve
Red wine
– Red wine bottle –
CORTE GIARA VALPOLICELLA RIPASSO ............................................. 598,Veneto, Italia | 13,5%
FONTANAFREDDA BRICCOTONDO BARBERA ................................... 579,Piemonte, Italia | 13,5%
GABRIEL MEFFRE CÔTES DU RHÔNE PRESTIGE
”SAINT-VINCENT” ........................................................................................ 558,Rhône Sør, Frankrike | 14%
LA TANNERIE ................................................................................................. 552,Languedoc-Roussillon, Frankrike | 14%
MURVIEDRO COLECCIÓN RESERVA ...................................................... 552,Valencia, Spania | 13,5%
RADIO BOCA .................................................................................................... 459,Valencia, Spania | 12,5%
– Red wine glass –
BORGOGNO NO NAME ................................................................................. 189,Piemonte, Italia | 14%
MUD HOUSE PINOT NOIR .......................................................................... 128,Central Otago, New Zealand | 13,5%
CORTE GIARA VALPOLICELLA RIPASSO .............................................. 127,Veneto, Italia | 13,5%
GABRIEL MEFFRE CÔTES DU RHÔNE PRESTIGE
”SAINT-VINCENT” ......................................................................................... 114,Rhône Sør, Frankrike | 14%
RADIO BOCA ....................................................................................................... 97,Valencia, Spania | 12,5%
Alle våre viner kan inneholde sulfitt.
s
e
g
a
r
Beve
ine
Dessert w
– Dessert wine glass –
ROYAL TOKAJI ASZÚ 5 PUTTONYOS BLUE LABEL ............................ 114,-
Tokaj, Ungarn | 11%
CORTE GIARA RECIOTO DELLA VALPOLICELLA ................................ 98,Veneto, Italia | 13%
KOPKE RUBY PORT ......................................................................................... 68,Duoro, Portugal | 19,5%
Alle våre viner kan inneholde sulfitt.
s
r
e
h
t
O
oda
S
/
e
e
ff
o
Liquor / C
s
e
g
a
r
Beve
Liquor
– Cognac –
BRAASTAD XO FINE CHAMPAGNE ...................................... 132,Frankrike | 40%
DE LUZE XO FINE CHAMPAGNE .............................................. 132,Frankrike | 40%
BARON OTARD VSOP FINE CHAMPAGNE ....................... 119,Frankrike | 40%
BRAASTAD VSOP ............................................................................... 104,Frankrike | 40%
DE LUZE VSOP FINE CHAMPAGNE ......................................... 99,Frankrike | 40%
DE LUZE VS ................................................................................................. 92,Frankrike | 40%
– Brandy –
CARLOS 1 ...................................................................................................... 99,Spania | 38%
– Armagnac –
DARTIGALONGUE BAS ARMAGNAC XO .......................... 121,Frankrike | 40%
s
e
g
a
r
Beve
Liquor
– Calvados –
CALVADOS CHRISTIAN DROUIN
COEUR DE LION SELECTION ........................................................ 92,Frankrike | 40%
– Grappa –
BANFI GRAPPA DI BRUNELLO ................................................. 129,Italia | 45%
– Aquavit –
GILDE NON PLUS ULTRA .............................................................. 138,Norge | 41,5%
ÆGIR YGGDRASIL ............................................................................... 110,Norge | 40% | Allergener: bygg
LØITEN LINIE ........................................................................................ 103,Norge | 41,5%
GAMMEL OPLAND ............................................................................... 98,Norge | 41,5%
SIMERS TAFFEL ..................................................................................... 89,Norge | 41,5%
s
e
g
a
r
Beve
Liquor
– Whiskey –
THE MACALLAN FINE OAK 18 YO ......................................... 359,Single malt, Skottland | 43% | Allergener: bygg, hvete
JOHNNIE WALKER BLUE LABEL ........................................... 296,Blended, Skottland | 40% | Allergener: bygg, hvete
OBAN 14 YO ............................................................................................... 122,Single malt, Skottland | 43% | Allergener: bygg
LAPHROAIG 10 YO .............................................................................. 118,Single malt, Skottland | 40% | Allergener: bygg
CRAGGANMORE 12 YO ..................................................................... 112,Single malt, Skottland | 40% | Allergener: bygg
BOWMORE 12 YO .................................................................................. 112,Single malt, Skottland | 40% | Allergener: bygg
JOHNNIE WALKER BLACK LABEL ........................................ 106,Blended, Skottland | 40% | Allergener: bygg, hvete
JIM BEAM RYE ......................................................................................... 94,Bourbon, USA | 40% | Allergener: rug
JACK DANIEL`S TENNESSEE ...................................................... 93,Blended, USA | 40% | Allergener: bygg, rug
HANKEY BANNISTER ........................................................................93,Blended, Skottland | 40% | Allergener: bygg
BUSHMILLS ORIGINAL .................................................................... 92,Blended, Irland | 40% | Allergener: bygg
FOUR ROSES .............................................................................................. 88,Bourbon, USA | 40% | Allergener: bygg
s
e
g
a
r
Beve
Liquor
– Rum –
ZACAPA ROYAL ................................................................................... 240,Guatemala | 45%
ZACAPA CENTENARIO 23 ............................................................ 134,Guatemala | 40%
MOUNT GAY BLACK BARREL .................................................... 108,Barbados | 43%
MOUNT GAY ECLIPSE ........................................................................ 96,Barbados | 37,5%
YPIÓCA CACHACA PRATA ............................................................. 92,Brasil | 39%
BRUGAL AÑEJO ...................................................................................... 86,Dominikanske Republikk | 38%
BACARDÍ CARTA ORO ....................................................................... 86,Puerto Rico | 38%
BACARDÍ CARTA BLANCA ............................................................ 86,Puerto Rico | 37,5%
– Tequila –
PATRÓN AÑEJO .................................................................................. 164,Mexico | 40%
PATRÓN SILVER .................................................................................. 142,Mexico | 40%
JOSE CUERVO TRADICIONAL REPOSADO ........................ 94,Mexico | 38%
JOSE CUERVO ESPECIAL SILVER ............................................. 89,Mexico | 38%
s
e
g
a
r
Beve
Liquor
– Liqueur –
ST-GERMAIN .......................................................................................... 106,Frankrike | 20%
DRAMBUIE ................................................................................................. 96,Skottland | 40%
GRAND MARNIER CORDON ROUGE ....................................... 96,Frankrike | 40%
D.O.M BÉNÉDICTINE .......................................................................... 96,Frankrike | 40%
DE KUYPER TRIPLE SEC .................................................................. 91,Nederland | 40%
LICOR 43 ....................................................................................................... 86,Spania | 31%
MOLINARI SAMBUCA EXTRA .................................................... 86,Italia | 38%
SOUTHERN COMFORT ...................................................................... 86,USA | 35%
FIREBALL .................................................................................................... 86,Canada | 33% | Allergener: bygg, rug
DISARONNO AMARETTO............................................................... 82,Italia | 28% | Allergener: hvete, mandler
FISK THE CLASSIC ............................................................................... 82,Danmark | 30%
s
e
g
a
r
Beve
Liquor
– Liqueur –
HOT N’ SWEET ......................................................................................... 82,Danmark | 32%
GALLIANO VANILLA ......................................................................... 78,Italia | 30%
KAHLÚA ....................................................................................................... 74,Mexico | 20%
TIA MARIA ................................................................................................. 72,Jamaica | 20%
FISHERSTORM SHOT ........................................................................ 72,Norge | 21,5%
CAMPARI BITTER ................................................................................ 72,Italia | 25%
BAILEYS ORIGINAL IRISH CREAM ......................................... 68,Irland | 17% | Allergener: bygg, melk
FRANGELICO ............................................................................................ 64,Italia | 20% | Allergener: hasselnøtter
– Bitter –
FERNET BRANCA .................................................................................. 91,Italia | 39%
JÄGERMEISTER ...................................................................................... 89,Tyskland | 35%
GAMMEL DANSK BITTER DRAM ............................................. 89,Danmark | 38%
s
e
g
a
r
Beve
Liquor
– Gin –
CAORUNN ................................................................................................. 131,Skottland | 41,8% | Allergener: bygg, hvete
HENDRICK’S ........................................................................................... 118,Skottland | 41% | Allergener: bygg, hvete
BLACKWOODS VINTAGE DRY .................................................. 112,Shetland | 40% | Allergener: bygg, hvete
BROCKMANS .......................................................................................... 112,England | 40% | Allergener: bygg, hvete
TANQUERAY NO.10 ............................................................................ 110,England | 47,3% | Allergener: bygg, hvete
BOMBAY SAPPHIRE LONDON DRY ......................................... 89,England | 40% | Allergener: bygg, hvete
– Vodka –
STOLICHNAYA ELIT ......................................................................... 148,Latvia | 40% | Allergener: hvete
GREY GOOSE ............................................................................................ 129,Frankrike | 40% | Allergener: hvete
BELVEDERE PURE ............................................................................... 110,Polen | 40% | Allergener: rug
STOLICHNAYA ........................................................................................ 86,Latvia | 38% | Allergener: hvete
s
e
g
a
r
Beve
Liquor
– Coctails –
KIR ROYAL ................................................................................................ 166,Crème de Cassis, sjampagne | Allergener: sulfitt
CALVADOS DE LUX ............................................................................. 148,Calvados, Kahlúa, Baileys, espresso, melk | Allergener: bygg, melk
PINK CHEVROLET .............................................................................. 136,Champagne, jordbærpuré | Allergener: sulfitt
THE GRANNY SMITH ...................................................................... 135,Vodka, grønne epler, mynte | Allergener: hvete
RASPBERRY SPICE ............................................................................. 135,Vodka, chili, sitron, bringebærpuré, tranebær | Allergener: hvete
COGNAC ROYAL .................................................................................... 128,Konjakk, eggehvite, sitronjuice, limejuice | Allergener: egg
ELDERFLOWER FIZZ ......................................................................... 127,Gin, St-Germain, sitronjuice, eggehvite, soda | Allergener: bygg, hvete, egg
DRY MARTINI ........................................................................................ 126,Gin, tørr vermut | Allergener: bygg, hvete
ESPRESSO MARTINI ........................................................................ 126,Vodka, Kahlúa, espresso | Allergener: hvete
BELLINI ...................................................................................................... 126,Prosecco, ferskenpuré | Allergener: sulfitt
s
e
g
a
r
Beve
Liquor
– Coctails –
MANHATTAN ........................................................................................ 119,-
Whiskey, søt vermut, Angostura | Allergener: hvete, rug
SIDECAR ..................................................................................................... 116,Cognac, Triple Sec, sitronjuice
AFTER EIGHT ......................................................................................... 116,Crème de Cacao, Crème de Menthe
SCOFFLAW ................................................................................................ 116,Whiskey, vermut, sitronjuice, grenadine, Angostura | Allergener: hvete, rug
– Long drinks –
ZACAPA MOJITO ................................................................................ 148,-
Rom, mynte, sukker, lime
FROZEN DAIQUIRI ............................................................................ 148,Rom, Triple Sec, sukker, sitronjuice, dagens smak – spør bartenderen
BLOODY MARY ...................................................................................... 128,Vodka, tomatjuice, tabasco, worcestersaus, salt, pepper | Allergener: hvete, bygg, fisk
RAMOS GIN FIZZ ................................................................................. 127,Gin, Triple Sec, sitronjuice, limejuice, sukker, vaniljeekstrakt
MARGARITA .......................................................................................... 122,Tequila, Triple Sec, lime
s
e
g
a
r
Beve
Liquor
– Short drinks –
MAI TAI ...................................................................................................... 138,Mørk og lys rom, Triple Sec, ananasjuice, appelsinjuice, grenadine
THE CUCUMBER .................................................................................. 135,Gin, agurk, limejuice, mynte | Allergener: bygg, hvete
WHISKEY SOUR ................................................................................... 128,Whiskey, sitronjuice, limejuice, sukker, eggehvite | Allergener: bygg, egg
PISCO SOUR ............................................................................................. 126,Pisco, limejuice, sitronjuice, Angostura, sukker, eggehvite | Allergener: egg
OLD FASHIONED ................................................................................. 126,Whiskey, Angostura, sukker, appelsinzest | Allergener: hvete, rug
BRAMBLE .................................................................................................. 122,Gin, Chambord likør, sitronjuice | Allergener: bygg, hvete
WHITE RUSSIAN ................................................................................. 122,Vodka, Kahlúa, kremfløte | Allergener: hvete, melk
NEGRONI .................................................................................................. 120,Gin, Campari, Martini Rosso
BLACK RUSSIAN ................................................................................. 116,Vodka, Kahlúa | Allergener: hvete
AMARETTO SOUR .............................................................................. 116,Disaronno Amaretto, sitronjuice, limejuice, Angostura, sukker, eggehvite
Allergener: hvete, egg, mandler
s
e
g
a
r
Beve
Liquor
– Coffee drinks –
IRISH COFFEE ........................................................................................ 116,Irsk whiskey, brunt sukker, kaffe, kremfløte | Allergener: bygg, melk
FRENCH COFFEE .................................................................................. 116,Konjakk, brunt sukker, kaffe, kremfløte | Allergener: melk
CUBA COFFEE ......................................................................................... 116,Mørk rom, Kahlúa, brunt sukker, kaffe
BAILEYS COFFEE ................................................................................. 108,Baileys, kaffe | Allergener: bygg, melk
s
e
g
a
r
Beve
a
od
Coffee / S
ESPRESSO ................................................................
Enkel 34,- | Dobbel
40,-
CAFFE LATTE .......................................................
Enkel 46,- | Dobbel
49,-
CAPPUCINO ...........................................................
Enkel 39,- | Dobbel
44,-
AMERICANO .........................................................
Enkel 34,- | Dobbel
40,-
Allergener: melk
Allergener: melk
KAFFE ...................................................................................................
Enkel 36,-
TE - ULIKE SMAKER ..................................................................
Enkel 36,-
KAKAO ................................................................................................
Enkel 46,-
Allergener: melk
COCA-COLA ........................................................................................
33cl
49,-
COLA-COLA ZERO .........................................................................
33cl
49,-
FANTA ....................................................................................................
33cl
49,-
SPRITE ...................................................................................................
33cl
49,-
HANSA EPLEMOST ....................................................................
27,5cl
49,-
HANSA ORJU ..................................................................................
27,5cl
49,-
OLDEN MED KULLSYRE ...........................................................
35cl
49,-
OLDEN SITRON MED KULLSYRE ......................................
35cl
49,-
JOHN CRABBIES GINGER BEER .......................................... 33cl 59,-