jsyos HkrhZ cksMZ] eqtIQjiqj

jsyos HkrhZ cksMZ] eqtIQjiqj
ijh{kk ifj.kke
+
dsUnzh;d`r jkstxkj lwpuk la[;k&lhbZ,u&01@2014 dh dksfV la[;k& 01] in& lgk;d
yksdks ik;yV (Pay Scale Rs. 5200-20200, Gr.Pay-1900/-) dh fyf[kr ijh{kk fnukad&
15-06-2014 ,oa 20-07-2014 ,oa vfHk:fp tkWap ijh{kk fnukad& 05-09-2014 ls 23-09-2014 ds vk/kkj
ij vLFkk;h rkSj ij ;ksX; ik, x, vH;fFkZ;ksa dk izek.k&i=ksa ds lR;kiu ,oa vH;fFkZrk tkWap
fnukad& 23-12-2014 ls 10-01-2015 dks vk;ksftr Fkh] ds vk/kkj ij loZFkk mi;qDr ik, x,
fuEufyf[kr vuqdzekad okys vH;fFkZ;ksa dks vLFkk;h rkSj ij fu;qfDr gsrq ukfedkc) dj lacaf/kr iwoZ
e/; jsy] gkthiqj dks Hkstk tkrk gS A fu;qfDr dh vxyh izfdz;k dsUnzh;d`r jkstxkj lwpuk esa
fn;s x, lHkh 'krksZ] ewy izek.k i=ksa dh miyC/krk ,oa HkrhZ ds lHkh fu;eksa dk vuqikyu ds i'pkr~
dh tk,xhA ;g ifj.kke vH;fFkZ;ksa dks jsyos esa fu;qfDr dk dksbZ vf/kdkj iznku ugh djrk gS A
jsyos HkrhZ cksMZ bl ijh{kk ifj.kke dks fcuk fdlh lwpuk ds fdlh Hkh le; jn~n djus@la'kksf/kr
djus dk vf/kdkj lqjf{kr j[krk gS A dqy 984 vH;fFkZ;ksa ds ifj.kke vuqdzekadokj {kSfrtdze esa
n”kkZ;k x;k gSA
dqN vH;fFkZ;ksa ds ijh{kk ifj.kke vkxs tkWap gsrq jksd j[kk x;k gSA tkWap dh izfdz;k iw.kZ
gksus ds ckn bls izdkf”kr fd;k tk,xkA
;|fi ijh{kk ifj.kke rS;kj djus esa dkQh lko/kkuh cjrh xbZ gS] fQj Hkh Hkwyo'k gqbZ =qfV
ds fy, jsyos HkrhZ cksMZ] eqtIQjiqj tkckonsg ugh gksxk vkSj bl izdkj dh =qfV;ksa dks lq/kkjus dk
vf/kdkj lqjf{kr j[krk gS A ijh{kk ifj.kke ls lacaf/kr ekeyksa ij vH;fFkZ;ksa ls dksbZ i=kpkj ekU;
ugh gS A
ijh{kk ifj.kke jsyos HkrhZ cksMZ] eqtIQjiqj ds csolkbZV &
1-http://www.rrbmuzaffarpur.gov.in
,oa 2ij Hkh miyC/k gS A
http://rrbmuzaffarpur.bih.nic.in
layXu%&ijh{kk ifj.kke pkj ist ek=A
fnukad& 22-01-2015
v/;{k
/;ku nsa !
Hk”Vkpkj ls eqdkcys esa gekjh enn djsa!
csbZekuksa] nykyksa] Bxksa ls lko/kku jgsa] tks xSj dkuwuh rjhds ls ukSdjh fnykus ds >wBs ok;ns
djds mEehnokjksa dks xqejkg dj ldrs gSaA
Railway Recruitment Board, Muzaffarpur
Examination Result
Based on the performance in the written examination held on 15.06.2014 & 20.07.2014
and aptitude test conducted among the successful candidates of the written examination from
05.09.2014 to 23.09.2014, followed by verification of certificates & as well as identity from
23.12.2014 to 10.01.2015 for the post of Assistant Loco Pilot, Cat.No.-01 in Scale Rs. 520020200/-, Gr. Pay- Rs.1900/- of Centralised Employment Notice No.-01/2014 candidates
bearing the following Roll Nos. have been selected provisionally for empanelment subject to
other-wise full fill of all other conditions laid down in the Centralised Employment notice as
well as recruitment rules in vogue, over East Central Railway. The appointment of the
candidates, however will be subject to submission of all required original documents and
availability of the posts. The examination result does not confer any right to the candidates for
appointment in the railway. The Railway reserves the right to cancel/amend at any time
without any notice in this examination result. Roll Number of the candidates are indicated
vertically in ascending order.
A few number of candidates result are held up due to further verification. After
completion of further verification the same will be published in due course.
This is not final examination result. Although enough precaution has been taken in
preparing the above examination result, Railway Recruitment Board, Muzaffarpur will not be
responsible for any typographical error/errors and reserves the right to rectify the errors and
omissions, if any. RRB, Muzaffarpur regrets inability to entertain any correspondence from
unsuccessful candidates for this examination result.
This examination result is also available
www.rrbmuzaffarpur.gov.in & rrbmuzaffarpur.bih.nic.in.
at
RRB/MFP’s
website:
Enclosures:- Examination result in four pages.
Dated: 22.01.2015
Attention !
Stay away from fraud people who promise you to give jobs.
You can get job in Railways only on merit basis. Do not give money.
Help us fight against corruption.
Chairman
25141011000383
25141011000619
25141011000658
25141011000660
25141011000690
25141011000866
25141011000887
25141011000972
25141011001005
25141011001064
25141011001134
25141011001329
25141011001516
25141011001545
25141011001550
25141011001555
25141011001573
25141011001575
25141011001635
25141011001663
25141011002147
25141011002192
25141011002265
25141011002308
25141011002312
25141011002373
25141011002502
25141011002581
25141011002672
25141011002799
25141011002800
25141011002905
25141011002929
25141011003105
25141011003407
25141011003594
25141011003730
25141011003758
25141011003818
25141011003827
25141011003970
25141011004117
25141011004274
25141011004356
25141011004772
25141011005121
25141011005149
25141011005240
25141011005341
25141011005937
Page-1
Post:Assistant Loco Pilot,Cat.No-01,CEN No.-01/2014
25141011006153 25141012001263 25141012005282
25141011006199 25141012001269 25141012005318
25141011006614 25141012001271 25141012005353
25141011006633 25141012001273 25141012005411
25141011006982 25141012001436 25141012005613
25141011007215 25141012001572 25141012005661
25141011007838 25141012001687 25141012005688
25141011007882 25141012001970 25141012005794
25141011007898 25141012002011 25141012005839
25141011008066 25141012002032 25141012005869
25141011008077 25141012002054 25141012005999
25141011008247 25141012002176 25141012006029
25141011008345 25141012002209 25141012006083
25141011008437 25141012002273 25141012006116
25141011008514 25141012002283 25141012006142
25141011008568 25141012002301 25141012006381
25141011008746 25141012002368 25141012006531
25141011009024 25141012002370 25141012006584
25141011009033 25141012002403 25141012006638
25141011009071 25141012002420 25141012006761
25141011009100 25141012002484 25141012006781
25141011009147 25141012002499 25141012006867
25141011009470 25141012002623 25141012006914
25141011010157 25141012002624 25141012006941
25141011010634 25141012002709 25141012006967
25141011010727 25141012002847 25141012007085
25141011010838 25141012002885 25141012007147
25141011011029 25141012002916 25141012007162
25141011011081 25141012002932 25141012007177
25141011011155 25141012002997 25141012007206
25141011011167 25141012003124 25141012007334
25141011011367 25141012003127 25141012007413
25141011011481 25141012003431 25141012007480
25141011011484 25141012003676 25141012007528
25141011011496 25141012003717 25141012007552
25141011011845 25141012003784 25141012007606
25141012000083 25141012004140 25141012007750
25141012000451 25141012004169 25141012007917
25141012000592 25141012004240 25141012007995
25141012000608 25141012004307 25141012008039
25141012000613 25141012004433 25141012008047
25141012000655 25141012004444 25141012008172
25141012000754 25141012004605 25141012008174
25141012000834 25141012004694 25141012008417
25141012000985 25141012004874 25141012008423
25141012000993 25141012004941 25141012008547
25141012001079 25141012005169 25141012008613
25141012001148 25141012005213 25141012008650
25141012001166 25141012005215 25141012008700
25141012001231 25141012005262 25141012008705
25141012008719
25141012008866
25141012008919
25141012008929
25141012009022
25141012009158
25141012009193
25141012009324
25141012009346
25141012009459
25141012009466
25141012009470
25141012009476
25141012009480
25141012009567
25141012009631
25141012009888
25141012009910
25141012009965
25141013000027
25141013000076
25141013000077
25141013000106
25141013000188
25141013000221
25141013000292
25141013000327
25141013000342
25141013000412
25141013000419
25141013000557
25141013000867
25141013000936
25141013000965
25141013000986
25141013001085
25141013001151
25141013001376
25141013001417
25141013001447
25141013001491
25141013001514
25141013001723
25141013001927
25141013001956
25141013001990
25141013002015
25141013002041
25141013002083
25141013002105
25141013002183
25141013002190
25141013002528
25141013002554
25141013002571
25141013002597
25141013002685
25141013002711
25141013002869
25141013002910
25141013002922
25141013002946
25141013002984
25141013003009
25141013003043
25141013003072
25141013003188
25141013003448
25141013003449
25141013003476
25141013003507
25141013003515
25141013003554
25141013003636
25141013003696
25141013003709
25141013003764
25141013003821
25141013003855
25141013003919
25141013003985
25141013004043
25141013004057
25141013004215
25141013004228
25141013004303
25141013004440
25141013004482
25141013004512
25141013004578
25141013004882
25141013004892
25141013004924
25141013004949
25141013004953
25141013004959
25141013005019
25141013005035
25141013005052
25141014000104
Page-2
Post:Assistant Loco Pilot,Cat.No-01,CEN No.-01/2014
25141014000117 25141014002638 25141014005554
25141014000247 25141014002701 25141014005557
25141014000353 25141014003149 25141014005562
25141014000375 25141014003228 25141014005565
25141014000398 25141014003294 25141014005566
25141014000442 25141014003301 25141014005568
25141014000455 25141014003313 25141014005570
25141014000483 25141014003511 25141014005580
25141014000502 25141014003578 25141014005582
25141014000592 25141014003633 25141014005585
25141014000598 25141014003636 25141014005587
25141014000628 25141014003704 25141014005590
25141014000636 25141014003715 25141014005599
25141014000717 25141014003856 25141014005600
25141014000726 25141014003860 25141014005602
25141014000774 25141014004015 25141014005604
25141014000808 25141014004022 25141014005605
25141014000997 25141014004025 25141014005613
25141014001004 25141014004191 25141014005619
25141014001066 25141014004294 25141014005622
25141014001100 25141014004313 25141014005633
25141014001172 25141014004414 25141014005634
25141014001186 25141014004455 25141014005635
25141014001216 25141014004458 25141014005642
25141014001309 25141014004527 25141014005644
25141014001325 25141014004531 25141014005649
25141014001335 25141014004533 25141014005654
25141014001480 25141014004566 25141014005656
25141014001553 25141014004573 25141014005669
25141014001694 25141014004721 25141014005672
25141014001825 25141014004762 25141014005681
25141014001967 25141014004764 25141014005682
25141014001984 25141014004782 25141014005684
25141014001992 25141014004902 25141014005685
25141014002011 25141014004966 25141014005686
25141014002063 25141014004989 25141014005689
25141014002073 25141014005094 25141014005691
25141014002075 25141014005100 25141014005692
25141014002112 25141014005241 25141014005697
25141014002129 25141014005244 25141014005704
25141014002201 25141014005246 25141014005706
25141014002220 25141014005253 25141014005707
25141014002239 25141014005255 25141014005708
25141014002253 25141014005324 25141014005709
25141014002473 25141014005366 25141014005718
25141014002508 25141014005424 25141014005719
25141014002517 25141014005513 25141014005728
25141014002531 25141014005549 25141014005729
25141014002586 25141014005552 25141014005741
25141014002601 25141014005553 25141014005754
25141014005824
25141014005895
25141014005965
25141014005969
25141014006041
25141014006056
25141014006060
25141014006069
25141014006092
25141014006109
25141014006479
25141014006563
25141014006603
25141014006858
25141014006881
25141014006898
25141014007003
25141014007097
25141014007123
25141014007289
25141014007356
25141014007427
25141014007440
25141014007502
25141014007510
25141014007551
25141014007772
25141014007977
25141014008045
25141014008052
25141014008066
25141014008095
25141014008191
25141014008195
25141014008200
25141014008203
25141014008250
25141014008488
25141014008591
25141014008623
25141014008651
25141014008724
25141014008737
25141014008791
25141014008827
25141014009043
25141014009203
25141014009248
25141014009311
25141014009390
25141014009465
25141014009491
25141014009563
25141014009647
25141014009711
25141014009719
25141014009720
25141014009770
25141014009966
25141014010098
25141014010197
25141014010330
25141014010386
25141014010448
25141014010464
25141014010516
25141014010800
25141014010829
25141014010837
25141014010936
25141014011133
25141014011147
25141014011198
25141014011253
25141014011340
25141014011460
25141014011708
25141014011948
25141014011985
25141014012002
25141014012059
25141014012126
25141014012178
25141014012259
25141014012461
25141014012483
25141014012493
25141014012498
25141014012586
25141014012610
25141014012670
25141014012723
25141014012800
25141014012862
25141014012910
25141014012945
25141014013265
25141014013316
25141014013405
25141014013423
Page-3
Post:Assistant Loco Pilot,Cat.No-01,CEN No.-01/2014
25141014013474 25141014017880 25141014022845
25141014013612 25141014017983 25141014023002
25141014013649 25141014018019 25141014023044
25141014013656 25141014018168 25141014023056
25141014013691 25141014018386 25141014023188
25141014013720 25141014018505 25141014023436
25141014013800 25141014018552 25141014023437
25141014013824 25141014018603 25141014023726
25141014013849 25141014018623 25141014023749
25141014013884 25141014018713 25141014023812
25141014013936 25141014018777 25141014023934
25141014013949 25141014018846 25141014024005
25141014014131 25141014018899 25141014024121
25141014014159 25141014018954 25141014024130
25141014014464 25141014018979 25141014024135
25141014014623 25141014018986 25141014024167
25141014014784 25141014019140 25141014024222
25141014014821 25141014019155 25141014024380
25141014014897 25141014019309 25141014024437
25141014014941 25141014019318 25141014024492
25141014014985 25141014019322 25141014024591
25141014015138 25141014019360 25141014024625
25141014015164 25141014019543 25141014024629
25141014015228 25141014019663 25141014024666
25141014015322 25141014019722 25141014024708
25141014015511 25141014019728 25141014024823
25141014015622 25141014019822 25141014024883
25141014015986 25141014019873 25141014024889
25141014016023 25141014019989 25141014025246
25141014016459 25141014020026 25141014025268
25141014016471 25141014020331 25141014025278
25141014016485 25141014020474 25141014025310
25141014016537 25141014020590 25141014025315
25141014016733 25141014020753 25141014025334
25141014016871 25141014020826 25141014025432
25141014016897 25141014020856 25141014025492
25141014017119 25141014020879 25141014025512
25141014017125 25141014021422 25141014025590
25141014017176 25141014021541 25141014025600
25141014017251 25141014021785 25141014025739
25141014017307 25141014021941 25141014025789
25141014017331 25141014021945 25141014025911
25141014017341 25141014021989 25141014025926
25141014017342 25141014022009 25141014025948
25141014017346 25141014022146 25141014025979
25141014017376 25141014022301 25141014025991
25141014017433 25141014022401 25141014026063
25141014017442 25141014022487 25141014026116
25141014017456 25141014022589 25141014026119
25141014017537 25141014022591 25141014026148
25141014026330
25141014026447
25141014026466
25141014026604
25141014026725
25141014026878
25141014027039
25141014027410
25141014027433
25141014027568
25141014027587
25141014027712
25141014027855
25141014027860
25141014027864
25141014027915
25141014027975
25141014028016
25141014028089
25141014028092
25141014028172
25141014028211
25141014028257
25141014028388
25141014028526
25141014028529
25141014028675
25141014028713
25141014028718
25141014028862
25141014029029
25141014029101
25141014029128
25141014029131
25141014029220
25141014029241
25141014029337
25141014029361
25141014029456
25141014029521
25141014029772
25141014029944
25141014030258
25141014030338
25141014030505
25141014030594
25141014030692
25141014030737
25141014030786
25141014030841
25141014030897
25141014031013
25141014031076
25141014031079
25141014031146
25141014031147
25141014031246
25141014031514
25141014031610
25141014031741
25141014031900
25141014032055
25141014032147
25141014032161
25141014032163
25141014032261
25141014032295
25141014032301
25141014032325
25141014032395
25141014032423
25141014032456
25141014032597
25141014032808
25141014033073
25141014033106
25141014033118
25141014033212
25141014033233
25141014033234
25141014033249
25141014033266
25141014033319
25141014033334
25141014033403
25141014033423
25141014033433
25141014033435
25141014033475
25141014033526
25141014033527
25141014033559
25141014033595
25141014033626
25141014033629
25141014033707
25141014033729
25141014033926
25141014034166
25141014034209
Page-4
Post:Assistant Loco Pilot,Cat.No-01,CEN No.-01/2014
25141014034295 25141014037037 25141014041519
25141014034318 25141014037145 25141014041530
25141014034379 25141014037215 25141014041612
25141014034434 25141014037304 25141014041650
25141014034535 25141014037344 25141014041734
25141014034566 25141014037532 25141014041762
25141014034608 25141014037772 25141014041848
25141014034733 25141014037806 25141014041899
25141014034753 25141014037997 25141014041944
25141014034776 25141014038299 25141014041955
25141014034777 25141014038447 25141014042046
25141014034813 25141014038501 25141014042079
25141014034816 25141014038512 25141014042081
25141014034924 25141014038541 25141014042106
25141014034978 25141014038622 25141014042218
25141014034984 25141014038627 25141014042280
25141014035069 25141014038966 25141014042319
25141014035082 25141014039073 25141014042323
25141014035091 25141014039161 25141014042324
25141014035104 25141014039354 25141014042330
25141014035107 25141014039484 25141014042333
25141014035440 25141014039518 25141014042334
25141014035444 25141014039569 25141014042336
25141014035509 25141014039571 25141014042339
25141014035511 25141014039698 25141014042340
25141014035517 25141014040062 25141014042343
25141014035591 25141014040115 25141014042345
25141014035631 25141014040159 25141014042389
25141014035688 25141014040183 25141014042591
25141014035691 25141014040312 25141014042686
25141014035804 25141014040346 25141014042722
25141014035828 25141014040373 25141014042755
25141014035850 25141014040453 25141014042761
25141014035887 25141014040593 25141014042763
25141014035951 25141014040649 25141014042964
25141014036154 25141014040757 25141014042998
25141014036157 25141014040776 25141014043019
25141014036211 25141014040896 25141014043166
25141014036229 25141014040907 25141014043426
25141014036388 25141014040937 25141014043478
25141014036490 25141014041032 25141014043503
25141014036491 25141014041065 25141014043562
25141014036506 25141014041112 25141014043582
25141014036515 25141014041116 25141014043609
25141014036595 25141014041349 25141014043637
25141014036601 25141014041382 25141014043661
25141014036815 25141014041424 25141014043700
25141014036832 25141014041427 25141014043784
25141014036863 25141014041430 25141014043791
25141014037029 25141014041449 25141014043875
25141014043932
25141014043971
25141014044085
25141014044111
25141014044404
25141014044415
25141014044453
25141014044579
25141014044588
25141014044617
25141014044640
25141014044641
25141014044687
25141014044710
25141014044711
25141014044754
25141014044758
25141014044821
25141014044829
25141014044838
25141014044851
25141014045001
25141014045081
25141014045111
25141014045252
25141014045279
25141014045280
25141014045333
25141014045364
25141014045451
25141014045468
25141014045572
25141014045643
25141014045646
Toatl=984 only.