here

714
New Barnet - London Colney - St Albans
- Harpenden - Luton Airport - Luton
Mondays to Fridays
Commencing xx xxxx 2015
NEW BARNET Station 03:51 05:21 06:34 07:25 08:50 10:30 12:00 13:20 14:40 15:40 17:10 18:43 19:43 21:49
BARNET Church
SOUTH MIMMS Service Area
COLNEY FIELDS Retail Park
LONDON COLNEY Kings Road
ST ALBANS St Peters Street Stop 10
HARPENDEN Southdown (Rose and Crown)
HARPENDEN High Street The George
KINSBOURNE GREEN The Common
LUTON AIRPORT Bus Station Stop 8
LUTON INTERCHANGE Stop 12
03:57 05:27 06:40 07:32 08:57 10:37 12:07 13:27 14:47 15:47 17:17 18:50 19:50 21:56
04:09 05:39 06:52 07:47 09:12 10:52 12:22 13:42 15:02 16:02 17:32 19:02 20:02 22:08
04:17 05:47 07:00 07:57 09:20 11:00 12:30 13:50 15:10 16:10 17:40 19:10 20:10 22:16
04:21 05:51 07:04 08:02 09:25 11:05 12:35 13:55 15:15 16:15 17:45 19:14 20:14 22:20
04:31 06:01 07:15 08:14 09:36 11:16 12:46 14:06 15:27 16:27 17:57 19:25 20:25 22:31
04:43 06:13 07:29 08:29 09:49 11:29 12:59 14:19 15:42 16:42 18:12 19:37 20:37 22:43
04:46 06:16 07:33 08:33 09:53 11:33 13:03 14:23 15:46 16:46 18:16 19:40 20:40 22:46
04:50 06:20 07:38 08:38 09:58 11:38 13:08 14:28 15:51 16:51 18:21 19:44 20:44 22:50
05:00 06:30 07:50 08:50 10:10 11:50 13:20 14:40 16:03 17:03 18:33 19:54 20:54 23:00
05:08 06:38 07:58 08:58 10:18 11:58 13:28 14:48 16:11 17:11 18:41 20:02 21:02 23:08
Saturdays
Commencing xx xxxx 2015
NEW BARNET Station 03:51 05:21 06:36 07:34 08:53 10:30 12:00 13:20 14:43 15:44 17:14 18:43 19:43 21:49
BARNET Church
SOUTH MIMMS Service Area
COLNEY FIELDS Retail Park
LONDON COLNEY Kings Road
ST ALBANS St Peters Street Stop 10
HARPENDEN Southdown (Rose and Crown)
HARPENDEN High Street The George
KINSBOURNE GREEN The Common
LUTON AIRPORT Bus Station Stop 8
LUTON INTERCHANGE Stop 12
03:57 05:27 06:42 07:41 09:00 10:37 12:07 13:27 14:50 15:51 17:21 18:50 19:50 21:56
04:09 05:39 06:54 07:54 09:13 10:52 12:22 13:42 15:05 16:06 17:36 19:02 20:02 22:08
04:17 05:47 07:02 08:02 09:21 11:00 12:30 13:50 15:13 16:14 17:44 19:10 20:10 22:16
04:21 05:51 07:07 08:07 09:26 11:05 12:35 13:55 15:18 16:19 17:49 19:14 20:14 22:20
04:31 06:01 07:17 08:17 09:36 11:16 12:46 14:06 15:29 16:30 18:00 19:25 20:25 22:31
04:43 06:13 07:29 08:29 09:49 11:29 12:59 14:19 15:42 16:42 18:12 19:37 20:37 22:43
04:46 06:16 07:33 08:33 09:53 11:33 13:03 14:23 15:46 16:46 18:16 19:40 20:40 22:46
04:50 06:20 07:38 08:38 09:58 11:38 13:08 14:28 15:51 16:51 18:21 19:44 20:44 22:50
05:00 06:30 07:50 08:50 10:10 11:50 13:20 14:40 16:03 17:03 18:33 19:54 20:54 23:00
05:08 06:38 07:58 08:58 10:18 11:58 13:28 14:48 16:11 17:11 18:41 20:02 21:02 23:08
Sundays and Public Holidays
Commencing xx xxxx 2015
NEW BARNET Station 03:51 06:41 08:23 10:19 12:19 14:19 15:49 17:37 19:43 21:49
BARNET Church
SOUTH MIMMS Service Area
COLNEY FIELDS Retail Park
LONDON COLNEY Kings Road
ST ALBANS St Peters Street Stop 10
HARPENDEN Southdown (Rose and Crown)
HARPENDEN High Street The George
KINSBOURNE GREEN The Common
LUTON AIRPORT Bus Station Stop 8
LUTON INTERCHANGE Stop 12
CODES:
----
----
----
----
03:57 06:47 08:30 10:26 12:26 14:26 15:56 17:44 19:50 21:56
----
----
----
----
04:09 06:59 08:43 10:41 12:41 14:41 16:11 17:56 20:02 22:08
----
----
----
----
04:17 07:07 08:51 10:49 12:49 14:49 16:19 18:04 20:10 22:16
----
----
----
----
04:21 07:11 08:56 10:54 12:54 14:54 16:24 18:09 20:14 22:20
----
----
----
----
04:31 07:21 09:06 11:05 13:05 15:05 16:35 18:20 20:25 22:31
----
----
----
----
04:43 07:33 09:19 11:19 13:19 15:19 16:49 18:33 20:37 22:43
----
----
----
----
04:46 07:36 09:23 11:23 13:23 15:23 16:53 18:37 20:40 22:46
----
----
----
----
04:50 07:40 09:28 11:28 13:28 15:28 16:58 18:42 20:44 22:50
----
----
----
----
05:00 07:50 09:40 11:40 13:40 15:40 17:10 18:54 20:54 23:00
----
----
----
----
05:08 07:58 09:48 11:48 13:48 15:48 17:18 19:02 21:02 23:08
----
----
----
----
Buses on Route 714 will stop only at timing points shown above PLUS the following additional request stops:
High Barnet LUL Station; Barnet High Street; Barnet Road (Trotters Bottom); South Mimms White Hart;
London Colney War Memorial; St Albans Drakes Drive; St Albans Victoria Street; St Albans Ancient Briton;
Sandridgebury Lane; Harpenden The Arch; Luton Hoo; Express Holiday Inn; IBL Gate One;
714
Luton - Luton Airport - Harpenden St Albans - London Colney - New Barnet
Mondays to Fridays
Commencing xx xxxx 2015
LUTON INTERCHANGE Stop 12 05:13 06:52 08:47 09:57 11:07 12:07 13:42 15:12 17:00 18:00 19:00 20:07 21:07 23:27
LUTON AIRPORT Bus Station Stop 8 (05:00)
KINSBOURNE GREEN The Common 05:25
HARPENDEN High Street The George 05:29
HARPENDEN Southdown (Rose and Crown) 05:32
ST ALBANS St Peters Street Stop 2 (A4) 05:45
LONDON COLNEY Kings Road 05:55
COLNEY FIELDS Retail Park 05:59
SOUTH MIMMS Service Area 06:07
BARNET Church 06:19
NEW BARNET Station 06:25
07:00 08:55 10:05 11:15 12:15 13:50 15:20 17:10 18:10 19:10 20:15 21:15 23:35
07:10 09:07 10:17 11:27 12:27 14:02 15:32 17:22 18:22 19:20 20:25 21:25 23:45
07:15 09:12 10:22 11:32 12:32 14:07 15:37 17:27 18:27 19:25 20:30 21:30 23:50
07:19 09:16 10:26 11:36 12:36 14:11 15:41 17:31 18:31 19:28 20:33 21:33 23:53
07:34 09:33 10:43 11:53 12:53 14:28 16:01 17:46 18:46 19:41 20:46 21:46 00:06
07:46 09:44 10:54 12:04 13:04 14:39 16:13 17:58 18:56 19:51 20:56 21:56 00:16
07:51 09:49 10:59 12:09 13:09 14:44 16:18 18:03 19:00 19:55 21:00 22:00 00:20
08:01 09:57 11:07 12:17 13:17 14:52 16:26 18:11 19:08 20:03 21:08 22:08 00:28
08:16 10:12 11:22 12:32 13:32 15:07 16:41 18:23 19:20 20:15 21:20 22:20 00:40
08:23 10:19 11:29 12:39 13:59 15:14 16:48 18:30 19:27 20:21 21:26 22:26 00:46
Saturdays
Commencing xx xxxx 2015
LUTON INTERCHANGE Stop 12 05:13 06:57 08:47 09:57 11:07 12:07 13:42 15:12 17:02 18:02 19:02 20:07 21:07 23:27
LUTON AIRPORT Bus Station Stop 8 (05:00)
KINSBOURNE GREEN The Common 05:25
HARPENDEN High Street The George 05:29
HARPENDEN Southdown (Rose and Crown) 05:32
ST ALBANS St Peters Street Stop 2 (A4) 05:45
LONDON COLNEY Kings Road 05:55
COLNEY FIELDS Retail Park 05:59
SOUTH MIMMS Service Area 06:07
BARNET Church 06:19
NEW BARNET Station 06:25
07:05 08:55 10:05 11:15 12:15 13:50 15:20 17:10 18:10 19:10 20:15 21:15 23:35
07:15 09:07 10:17 11:27 12:27 14:02 15:32 17:22 18:22 19:20 20:25 21:25 23:45
07:20 09:12 10:22 11:32 12:32 14:07 15:37 17:27 18:27 19:25 20:30 21:30 23:50
07:24 09:16 10:26 11:36 12:36 14:11 15:41 17:31 18:31 19:28 20:33 21:33 23:53
07:37 09:29 10:43 11:53 12:53 14:28 16:01 17:46 18:46 19:41 20:46 21:46 00:06
07:47 09:39 10:54 12:04 13:04 14:39 16:13 17:57 18:56 19:51 20:56 21:56 00:16
07:52 09:44 10:59 12:09 13:09 14:44 16:18 18:02 19:00 19:55 21:00 22:00 00:20
08:00 09:52 11:07 12:17 13:17 14:52 16:26 18:10 19:08 20:03 21:08 22:08 00:28
08:13 10:07 11:22 12:32 13:32 15:07 16:41 18:22 19:20 20:15 21:20 22:20 00:40
08:20 10:14 11:29 12:39 13:59 15:14 16:48 18:29 19:27 20:21 21:26 22:26 00:46
Sundays and Public Holidays
Commencing xx xxxx 2015
LUTON INTERCHANGE Stop 12 05:13 08:47 10:37 12:37 14:07 16:07 18:07 19:07 21:07 23:27
LUTON AIRPORT Bus Station Stop 8 (05:00) 08:55 10:45 12:45 14:05 16:15 18:15 19:15
KINSBOURNE GREEN The Common 05:25 09:07 10:57 12:57 14:27 16:27 18:27 19:25
HARPENDEN High Street The George 05:29 09:12 11:02 13:02 14:32 16:32 18:32 19:30
HARPENDEN Southdown (Rose and Crown) 05:32 09:16 11:06 13:06 14:36 16:36 18:36 19:33
ST ALBANS St Peters Street Stop 2 (A4) 05:45 09:29 11:23 13:23 14:53 16:53 18:51 19:46
LONDON COLNEY Kings Road 05:55 09:39 11:34 13:34 15:04 17:04 19:01 19:56
COLNEY FIELDS Retail Park 05:59 09:44 11:39 13:39 15:09 17:09 19:05 20:00
SOUTH MIMMS Service Area 06:07 09:52 11:47 13:47 15:17 17:17 19:13 20:08
BARNET Church 06:19 10:05 12:02 14:02 15:32 17:29 19:25 20:20
NEW BARNET Station 06:25 10:12 12:09 14:09 15:39 17:36 19:31 20:26
CODES: (05:00) = Passengers from Luton Airport should travel via Luton Interchange.
A4 = buses may arrive up to 4 minutes earlier if road traffic is light.
RRR = continues beyond South Mimms on request to the driver.
----
----
----
----
21:15 23:35
----
----
----
----
21:25 23:45
----
----
----
----
21:30 23:50
----
----
----
----
21:33 23:53
----
----
----
----
21:46 00:06
----
----
----
----
21:56 00:16
----
----
----
----
22:00 00:20
----
----
----
----
22:08 00:28
----
----
----
----
22:20 00:40
----
----
----
----
22:26 00:46
----
----
----
----
Buses on Route 714 will stop only at timing points shown above PLUS the following additional request stops:
IBL Gate One; Express Holiday Inn; Luton Hoo; Harpenden The Arch; Sandridgebury Lane;
St Albans Ancient Briton; St Albans Victoria Street; St Albans Drakes Drive; London Colney War Memorial;
South Mimms White Hart; Barnet Road (Trotters Bottom); Barnet High Street; High Barnet LUL Station.